Professional Reel Handling Solutions for Film, Flexible Packaging, Printing and Converting Industries| Model | Capacity | Max Reel Diameter | Max Reel Width | Lift Height |
|---|---|---|---|---|
| MRLE-500 | 500 kg | 800 mm | 1300 mm | 800 mm |
| MRLH-1000 | 1000 kg | 1000 mm | 1300 mm | 1100 mm |
| Specification | Value |
| Model | MRLH-1000 |
| Maximum Capacity | 1000 kg |
| Maximum Reel Diameter | 1000 mm |
| Maximum Reel Width | 1300 mm |
| Maximum Lift Height | 1100 mm |
| Lifting System | Manual Hydraulic |
| Reel Holding System | Hydraulic Reel Clamp |
| Machine Movement | Manual Push/Pull with easy movable handles and fixed wheels. |
| Power Requirement | None |
| Country of Manufacture | Türkiye |
| Specification | Value |
| Model | MRLE-500 |
| Maximum Capacity | 500 kg |
| Maximum Reel Diameter | 800 mm |
| Maximum Reel Width | 1300 mm |
| Maximum Lift Height | 800 mm |
| Lifting System | Manual Hydraulic |
| Reel Holding System | Just Mechanically with Curve Shape of the bed. There is no Hydraulic Reel Clamp |
| Machine Movement | Manual Push/Pull with fixed handles and movable wheels. |
| Power Requirement | None |
| Country of Manufacture | Türkiye |
Professional Reel Handling Solutions for Film, Flexible Packaging, Printing and Converting Industries| Model | Capacity | Max Reel Diameter | Max Reel Width | Lift Height |
|---|---|---|---|---|
| MRLE-500 | 500 kg | 800 mm | 1300 mm | 800 mm |
| MRLH-1000 | 1000 kg | 1000 mm | 1300 mm | 1100 mm |
| Specification | Value |
| Model | MRLH-1000 |
| Maximum Capacity | 1000 kg |
| Maximum Reel Diameter | 1000 mm |
| Maximum Reel Width | 1300 mm |
| Maximum Lift Height | 1100 mm |
| Lifting System | Manual Hydraulic |
| Reel Holding System | Hydraulic Reel Clamp |
| Machine Movement | Manual Push/Pull with easy movable handles and fixed wheels. |
| Power Requirement | None |
| Country of Manufacture | Türkiye |
| Specification | Value |
| Model | MRLE-500 |
| Maximum Capacity | 500 kg |
| Maximum Reel Diameter | 800 mm |
| Maximum Reel Width | 1300 mm |
| Maximum Lift Height | 800 mm |
| Lifting System | Manual Hydraulic |
| Reel Holding System | Just Mechanically with Curve Shape of the bed. There is no Hydraulic Reel Clamp |
| Machine Movement | Manual Push/Pull with fixed handles and movable wheels. |
| Power Requirement | None |
| Country of Manufacture | Türkiye |
| Model | Capacity | Max Reel Diameter | Max Reel Width | Lift Height |
|---|---|---|---|---|
| MRLE-500 | 500 kg | 800 mm | 1300 mm | 800 mm |
| MRLH-1000 | 1000 kg | 1000 mm | 1300 mm | 1100 mm |
| Specification | Value |
| Model | MRLH-1000 |
| Maximum Capacity | 1000 kg |
| Maximum Reel Diameter | 1000 mm |
| Maximum Reel Width | 1300 mm |
| Maximum Lift Height | 1100 mm |
| Lifting System | Manual Hydraulic |
| Reel Holding System | Hydraulic Reel Clamp |
| Machine Movement | Manual Push/Pull with easy movable handles and fixed wheels. |
| Power Requirement | None |
| Country of Manufacture | Türkiye |
| Specification | Value |
| Model | MRLE-500 |
| Maximum Capacity | 500 kg |
| Maximum Reel Diameter | 800 mm |
| Maximum Reel Width | 1300 mm |
| Maximum Lift Height | 800 mm |
| Lifting System | Manual Hydraulic |
| Reel Holding System | Just Mechanically with Curve Shape of the bed. There is no Hydraulic Reel Clamp |
| Machine Movement | Manual Push/Pull with fixed handles and movable wheels. |
| Power Requirement | None |
| Country of Manufacture | Türkiye |
